Hand versus hand in poker
Here we look at hand versus hand situations in Texas hold'em and that the winning chances for each hand are. Notice that equity is used and therefore the split percentage is not included.
Hands | % equity | % equity |
---|---|---|
Ace-ace vs. king-king | 81.95% | 18.05% |
Ace-ace vs. queen-queen | 81.55% | 18.45% |
Ace-ace vs. jack-jack | 81.15% | 18.85% |
Ace-ace vs. T-T | 80.75% | 19.25% |
Ace-ace vs. 9-9 | 80.86% | 19.14% |
Ace-ace vs. 8-8 | 80.46% | 19.54% |
Ace-ace vs. 7-7 | 80.48% | 19.52% |
Ace-ace vs. 2-2 | 82.22% | 17.78% |
King-king vs. queen-queen | 81.93% | 18.07% |
King-king vs. jack-jack | 81.54% | 18.46% |
King-king vs. T-T | 81.14% | 18.86% |
King-king vs. T-T | 81.15% | 18.85% |
King-king vs. 9-9 | 80.82% | 19.18% |
King-king vs. 8-8 | 80.87% | 19.13% |
Queen-queen vs. jack-jack | 81.97% | 18.03% |
Queen-queen vs. T-T | 81.57% | 18.43% |
Queen-queen vs. 9-9 | 81.19% | 18.81% |
Queen-queen vs. 8-8 | 80.87% | 19.13% |
Jack-jack vs. T-T | 81.99% | 18.01% |
Jack-jack vs. 9-9 | 81.61% | 18.39% |
Jack-jack vs. 8-8 | 81.23% | 18.77% |
T-T vs. 9-9 | 82.00% | 18.00% |
T-T vs. 8-8 | 81.62% | 18.38% |
T-T vs. 7-7 | 81.25% | 18.75% |
9-9 vs. 8-8 | 81.94% | 18.06% |
8-8 vs. 7-7 | 81.82% | 18.18% |
8-8 vs. 2-2 | 81.65% | 18.35% |
3-3 vs. 2-2 | 80.43% | 19.57% |
Comments
The biggest favorite and underdog difference are found between aces and duces.
Hands | % equity | % equity |
---|---|---|
Ace-king vs. queen-jack | 64.35% | 35.65% |
Ace-king vs. jack-ten | 62.69% | 37.31% |
Ace-jack vs. T-9 | 63.13% | 36.87% |
Ace-ten vs. 9-8 | 62.60% | 37.40% |
queen-jack vs. 9-8 | 64.23% | 35.77% |
jack-ten vs. 9-8 | 65.61% | 34.39% |
jack-ten vs. 2-2 | 52.18% | 47.82% |
T-9 vs. 2-2 | 51.97% | 48.03% |
9-8 vs. 2-2 | 51.76% | 48.24% |
8-7 vs. 2-2 | 51.69% | 48.31% |
7-6 vs. 2-2 | 51.62% | 48.38% |
6-5 vs. 2-2 | 50.26% | 49.74% |
5-4 vs. 2-2 | 49.53% | 40.47% |
Comments
Suited or off suited are not counted, instead an average is calculated.
Hands | % equity | % equity |
---|---|---|
A-K vs. K-Q | 73.90% | 26.10% |
A-Q vs. Q-J | 72.25% | 27.75% |
A-J vs. J-T | 70.60% | 29.40% |
A-9 vs. A-8 | 68.58% | 31.42% |
A-T vs. A-2 | 70.50% | 29.50% |
K-J vs. J-9 | 72.10% | 27.90% |
Q-J vs. J-T | 72.71% | 27.29% |
Comments
Suited or off suited are not counted, instead an average is calculated.
Related article:Probabilities in poker